Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Can't Wait for Tonight, | 101 | 2022-02-19 | 4 | 2025-04-22 |
Set 1 | 2 | Mr. Charlie, | 39 | 2022-02-24 | 3 | 2025-03-28 |
Set 1 | 3 | Blues for Brian > | 142 | 2022-02-26 | 1 | 2025-04-08 |
Set 1 | 4 | 4th of July > | 49 | 2022-02-17 | 6 | 2025-04-04 |
Set 1 | 5 | G Song, | 175 | 2022-02-26 | 1 | 2025-04-11 |
Set 1 | 6 | People Say, | 30 | 2021-11-05 | 21 | 2025-04-20 |
Set 1 | 7 | Fenway, | 78 | 2022-02-24 | 3 | 2025-04-12 |
Set 1 | 8 | Way To Be | 94 | 2022-02-19 | 4 | 2025-03-28 |
Set 2 | 9 | Greta-> | 34 | 2022-02-26 | 1 | 2025-04-22 |
Set 2 | 10 | Samba for Sam-> | 85 | 2021-11-11 | 19 | 2025-04-16 |
Set 2 | 11 | Boogie on Reggae Woman > | 100 | 2022-02-25 | 2 | 2025-04-09 |
Set 2 | 12 | Samba for Sam, | 85 | 2021-11-11 | 2025-04-16 | |
Set 2 | 13 | Craig and Pat, | 165 | 2022-02-26 | 1 | 2025-04-20 |
Set 2 | 14 | Say Something, | 49 | 2021-11-05 | 21 | 2025-04-20 |
Set 2 | 15 | Spun > | 158 | 2022-02-25 | 2 | 2025-04-22 |
Set 2 | 16 | Tillie > | 133 | 2022-02-25 | 2 | 2025-04-20 |
Set 2 | 17 | Trunk Rum | 170 | 2022-02-25 | 2 | 2025-04-13 |
Average Gap: 5.81