Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Stranger, | 104 | 2023-07-28 | 3 | 2025-04-19 |
Set 1 | 2 | Tillie, | 133 | 2023-08-05 | 1 | 2025-04-20 |
Set 1 | 3 | Give Me One Reason, | 2 | Debut | - | 2023-10-08 |
Set 1 | 4 | Hesitate > | 61 | 2023-07-21 | 6 | 2025-04-16 |
Set 1 | 5 | Stadium Rave, | 35 | 2023-07-27 | 4 | 2025-04-09 |
Set 1 | 6 | Lattice, | 30 | Debut | - | 2025-04-20 |
Set 1 | 7 | Zanzibar, | 1 | Debut | - | 2023-08-06 |
Set 1 | 8 | Trunk Rum | 170 | 2023-07-29 | 2 | 2025-04-13 |
Set 2 | 9 | Crazy, | 46 | 2023-06-07 | 20 | 2025-04-20 |
Set 2 | 10 | Jack & Coke, | 52 | 2023-07-22 | 5 | 2025-04-20 |
Set 2 | 11 | Power Trip > | 30 | 2023-06-09 | 18 | 2025-04-19 |
Set 2 | 12 | Let U Go > | 84 | 2023-08-05 | 1 | 2025-04-22 |
Set 2 | 13 | Por Que Pedro > | 52 | 2023-06-30 | 9 | 2025-04-13 |
Set 2 | 14 | Appleseed > | 100 | 2023-07-27 | 4 | 2025-04-19 |
Set 2 | 15 | Fenway, | 78 | 2023-06-24 | 11 | 2025-04-12 |
Set 2 | 16 | Gumball, | 35 | 2023-07-22 | 5 | 2025-04-19 |
Set 2 | 17 | Bent Strange | 137 | 2023-07-22 | 5 | 2025-04-20 |
Encore | 18 | Maybe I’m Amazed, | 2 | Debut | - | 2024-09-01 |
Encore | 19 | Good Lovin' | 19 | 2023-02-15 | 75 | 2025-02-06 |
Average Gap: 11.27