Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Blues for Brian, | 142 | 2023-09-16 | 2 | 2025-04-08 |
Set 1 | 2 | Ugly Song, | 77 | 2023-09-21 | 1 | 2025-04-16 |
Set 1 | 3 | It Gets Better-> | 33 | 2023-09-06 | 7 | 2025-04-09 |
Set 1 | 4 | Let U Go > | 84 | 2023-09-06 | 7 | 2025-04-22 |
Set 1 | 5 | Trunk Rum, | 170 | 2023-09-21 | 1 | 2025-04-13 |
Set 1 | 6 | Way To Be | 94 | 2023-09-06 | 7 | 2025-03-28 |
Set 2 | 7 | Yum T. Dum > | 22 | 2023-07-21 | 23 | 2025-04-20 |
Set 2 | 8 | Go Set > | 130 | 2023-09-10 | 3 | 2025-04-19 |
Set 2 | 9 | Tillie > | 133 | 2023-09-16 | 2 | 2025-04-20 |
Set 2 | 10 | Spun, | 158 | 2023-09-08 | 5 | 2025-04-22 |
Set 2 | 11 | Chocolate Salty Balls, | 2 | 2023-04-12 | 60 | 2023-09-22 |
Set 2 | 12 | Appleseed, | 100 | 2023-09-03 | 8 | 2025-04-19 |
Set 2 | 13 | Bent Strange | 137 | 2023-09-07 | 6 | 2025-04-20 |
Average Gap: 10.15