Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Jam > | 37 | 2020-10-02 | 2 | 2025-04-05 |
Set 1 | 2 | Trunk Rum, | 186 | 2020-10-02 | 2 | 2025-09-19 |
Set 1 | 3 | Can't Wait for Tonight, | 107 | 2020-10-02 | 2 | 2025-09-16 |
Set 1 | 4 | Pump It Up > | 1 | Debut | - | 2020-10-24 |
Set 1 | 5 | One More Saturday Night > | 22 | Debut | - | 2025-09-13 |
Set 1 | 6 | Pump It Up > | 1 | Debut | 2020-10-24 | |
Set 1 | 7 | One More Saturday Night, | 22 | Debut | 2025-09-13 | |
Set 1 | 8 | Blues for Brian, | 154 | 2020-10-02 | 2 | 2025-09-15 |
Set 1 | 9 | Snow Day, | 72 | 2020-09-19 | 3 | 2025-09-19 |
Set 1 | 10 | Look Johnny | 212 | 2020-10-02 | 2 | 2025-09-19 |
Set 2 | 11 | G Song, | 186 | 2020-10-02 | 2 | 2025-09-19 |
Set 2 | 12 | Thomas Duncan, Pt. 2 > | 130 | 2020-10-02 | 2 | 2025-09-19 |
Set 2 | 13 | Craig and Pat > | 179 | 2020-10-02 | 2 | 2025-09-16 |
Set 2 | 14 | Boogie on Reggae Woman > | 111 | 2020-08-15 | 9 | 2025-05-09 |
Set 2 | 15 | Linus and Lucy > | 85 | 2020-08-15 | 9 | 2025-09-16 |
Set 2 | 16 | Charlie | 118 | 2020-10-02 | 2 | 2025-09-07 |
Average Gap: 3.25