Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Can't Wait for Tonight, | 107 | 2022-02-19 | 4 | 2025-09-16 |
Set 1 | 2 | Mr. Charlie, | 42 | 2022-02-24 | 3 | 2025-09-07 |
Set 1 | 3 | Blues for Brian > | 154 | 2022-02-26 | 1 | 2025-09-15 |
Set 1 | 4 | 4th of July > | 51 | 2022-02-17 | 6 | 2025-07-04 |
Set 1 | 5 | G Song, | 186 | 2022-02-26 | 1 | 2025-09-19 |
Set 1 | 6 | People Say, | 34 | 2021-11-05 | 21 | 2025-09-16 |
Set 1 | 7 | Fenway, | 81 | 2022-02-24 | 3 | 2025-09-19 |
Set 1 | 8 | Way To Be | 112 | 2022-02-19 | 4 | 2025-09-15 |
Set 2 | 9 | Greta-> | 35 | 2022-02-26 | 1 | 2025-08-05 |
Set 2 | 10 | Samba for Sam-> | 95 | 2021-11-11 | 19 | 2025-09-16 |
Set 2 | 11 | Boogie on Reggae Woman > | 111 | 2022-02-25 | 2 | 2025-05-09 |
Set 2 | 12 | Samba for Sam, | 95 | 2021-11-11 | 2025-09-16 | |
Set 2 | 13 | Craig and Pat, | 179 | 2022-02-26 | 1 | 2025-09-16 |
Set 2 | 14 | Say Something, | 54 | 2021-11-05 | 21 | 2025-08-28 |
Set 2 | 15 | Spun > | 175 | 2022-02-25 | 2 | 2025-09-16 |
Set 2 | 16 | Tillie > | 143 | 2022-02-25 | 2 | 2025-09-18 |
Set 2 | 17 | Trunk Rum | 186 | 2022-02-25 | 2 | 2025-09-19 |
Average Gap: 5.81