Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Crazy, | 49 | 2022-07-24 | 6 | 2025-09-13 |
Set 1 | 2 | Westward, | 69 | 2022-05-29 | 21 | 2025-09-18 |
Set 1 | 3 | Blues for Brian > | 154 | 2022-08-05 | 1 | 2025-09-15 |
Set 1 | 4 | Snow Day, | 72 | 2022-05-20 | 24 | 2025-09-19 |
Set 1 | 5 | Thomas Duncan, Pt. 2, | 130 | 2022-07-29 | 4 | 2025-09-19 |
Set 1 | 6 | Dupree's Diamond Blues, | 27 | 2022-06-25 | 12 | 2025-09-20 |
Set 1 | 7 | G Song | 186 | 2022-08-05 | 1 | 2025-09-19 |
Set 2 | 8 | Stranger, | 108 | 2022-08-05 | 1 | 2025-09-13 |
Set 2 | 9 | Frosty, | 64 | Debut | - | 2025-08-10 |
Set 2 | 10 | Bubble > | 172 | 2022-08-05 | 1 | 2025-08-06 |
Set 2 | 11 | EDM Song, | 82 | 2022-08-05 | 1 | 2025-08-31 |
Set 2 | 12 | Bent Strange, | 149 | 2022-07-29 | 4 | 2025-09-19 |
Set 2 | 13 | Spun > | 175 | 2022-08-05 | 1 | 2025-09-16 |
Set 2 | 14 | Appleseed, | 110 | Debut | - | 2025-09-18 |
Set 2 | 15 | Shine a Light, | 8 | Debut | - | 2025-04-13 |
Set 2 | 16 | Charlie | 118 | 2022-07-24 | 6 | 2025-09-07 |
Average Gap: 6.38