Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Today > | 70 | 2023-08-12 | 1 | 2025-04-15 |
Set 1 | 2 | Hesitate, | 61 | 2023-08-06 | 7 | 2025-04-16 |
Set 1 | 3 | Look Johnny II, | 98 | 2023-08-12 | 1 | 2025-04-18 |
Set 1 | 4 | Look Johnny, | 184 | 2023-08-09 | 4 | 2025-04-19 |
Set 1 | 5 | Ugly Song, | 77 | 2023-07-22 | 12 | 2025-04-16 |
Set 1 | 6 | Apeman, | 33 | 2023-06-23 | 19 | 2025-04-05 |
Set 1 | 7 | Swim to the Middle, | 11 | 2023-06-11 | 23 | 2023-08-19 |
Set 1 | 8 | Brand New Key > | 11 | 2023-06-11 | 23 | 2023-08-19 |
Set 1 | 9 | Hey Pocky A-Way > | 11 | 2023-06-11 | 23 | 2023-08-19 |
Set 1 | 10 | Brand New Key | 11 | 2023-06-11 | 2023-08-19 | |
Set 2 | 11 | Charlie > | 106 | 2023-08-07 | 5 | 2025-04-18 |
Set 2 | 12 | Battenkill Breakdown > | 16 | 2023-08-07 | 5 | 2025-04-11 |
Set 2 | 13 | Charlie, | 106 | 2023-08-07 | 2025-04-18 | |
Set 2 | 14 | Cassidy, | 4 | 2019-05-31 | 303 | 2024-04-11 |
Set 2 | 15 | Tillie > | 133 | 2023-08-11 | 2 | 2025-04-20 |
Set 2 | 16 | Bring It On Up > | 15 | 2023-07-22 | 12 | 2025-01-24 |
Set 2 | 17 | Space Captain | 19 | 2023-07-27 | 11 | 2025-04-04 |
Encore | 18 | All The Same | 38 | 2023-07-07 | 15 | 2025-04-12 |
Average Gap: 29.13