Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Mr. Tooker, | 56 | 2023-02-16 | 5 | 2025-04-18 |
One Set | 2 | Frosty, | 61 | 2023-02-18 | 3 | 2025-04-13 |
One Set | 3 | Look Johnny, | 184 | 2023-02-19 | 2 | 2025-04-19 |
One Set | 4 | Let U Go, | 84 | 2023-02-21 | 1 | 2025-04-22 |
One Set | 5 | Power Trip, | 30 | 2019-06-08 | 223 | 2025-04-19 |
One Set | 6 | Time Loves A Hero, | 14 | 2022-11-17 | 26 | 2024-12-05 |
One Set | 7 | Charlie, | 106 | 2023-02-16 | 5 | 2025-04-18 |
One Set | 8 | Samba for Sam > | 85 | 2023-02-15 | 6 | 2025-04-16 |
One Set | 9 | Por Que Pedro > | 52 | 2022-12-17 | 15 | 2025-04-13 |
One Set | 10 | Samba for Sam, | 85 | 2023-02-15 | 2025-04-16 | |
One Set | 11 | El Sonidito > | 11 | 2022-12-30 | 13 | 2024-04-10 |
One Set | 12 | Spun > | 158 | 2023-02-15 | 6 | 2025-04-22 |
One Set | 13 | Craig and Pat > | 165 | 2023-02-19 | 2 | 2025-04-20 |
One Set | 14 | Ghost Riders in the Sky > | 27 | 2023-02-18 | 3 | 2025-02-07 |
One Set | 15 | Craig and Pat > | 165 | 2023-02-19 | 2025-04-20 | |
One Set | 16 | Writing on the Wall | 57 | 2023-02-16 | 5 | 2025-04-04 |
Encore | 17 | Say Something | 49 | 2023-02-17 | 4 | 2025-04-20 |
Average Gap: 21.27