Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Mr. Tooker, | 59 | 2023-02-16 | 5 | 2025-07-24 |
One Set | 2 | Frosty, | 63 | 2023-02-18 | 3 | 2025-06-20 |
One Set | 3 | Look Johnny, | 200 | 2023-02-19 | 2 | 2025-07-19 |
One Set | 4 | Let U Go, | 89 | 2023-02-21 | 1 | 2025-07-19 |
One Set | 5 | Power Trip, | 32 | 2019-06-08 | 224 | 2025-06-20 |
One Set | 6 | Time Loves A Hero, | 16 | 2022-11-17 | 26 | 2024-12-05 |
One Set | 7 | Charlie, | 110 | 2023-02-16 | 5 | 2025-07-04 |
One Set | 8 | Samba for Sam > | 90 | 2023-02-15 | 6 | 2025-07-24 |
One Set | 9 | Por Que Pedro > | 55 | 2022-12-17 | 15 | 2025-06-13 |
One Set | 10 | Samba for Sam, | 90 | 2023-02-15 | 2025-07-24 | |
One Set | 11 | El Sonidito > | 12 | 2022-12-30 | 13 | 2025-05-09 |
One Set | 12 | Spun > | 165 | 2023-02-15 | 6 | 2025-07-24 |
One Set | 13 | Craig and Pat > | 170 | 2023-02-19 | 2 | 2025-07-18 |
One Set | 14 | Ghost Riders in the Sky > | 28 | 2023-02-18 | 3 | 2025-07-05 |
One Set | 15 | Craig and Pat > | 170 | 2023-02-19 | 2025-07-18 | |
One Set | 16 | Writing on the Wall | 59 | 2023-02-16 | 5 | 2025-07-03 |
Encore | 17 | Say Something | 52 | 2023-02-17 | 4 | 2025-06-14 |
Average Gap: 21.33