Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Westward, | 66 | 2025-02-08 | 7 | 2025-07-25 |
Set 1 | 2 | Look Johnny II, | 107 | 2025-02-15 | 4 | 2025-07-24 |
Set 1 | 3 | Today, | 72 | 2025-02-06 | 9 | 2025-07-12 |
Set 1 | 4 | Nicolette, | 54 | 2025-02-11 | 6 | 2025-07-25 |
Set 1 | 5 | Let U Go, | 89 | 2025-01-31 | 13 | 2025-07-19 |
Set 1 | 6 | Minnie the Moocher, | 28 | 2025-02-18 | 3 | 2025-07-25 |
Set 1 | 7 | Shenanigans, | 28 | 2025-01-25 | 17 | 2025-07-25 |
Set 1 | 8 | Happy Song | 20 | 2025-02-11 | 6 | 2025-06-21 |
Set 2 | 9 | Ugly Song, | 82 | 2025-02-18 | 3 | 2025-07-18 |
Set 2 | 10 | Chop Shop, | 34 | 2025-02-15 | 4 | 2025-07-25 |
Set 2 | 11 | Bent Strange, | 143 | 2025-02-18 | 3 | 2025-07-18 |
Set 2 | 12 | Unfocused-> | 15 | 2025-02-11 | 6 | 2025-07-18 |
Set 2 | 13 | The Other One-> | 17 | 2024-11-22 | 43 | 2025-04-19 |
Set 2 | 14 | Rabbit-> | 19 | 2025-02-04 | 10 | 2025-06-15 |
Set 2 | 15 | The Other One, | 17 | 2024-11-22 | 2025-04-19 | |
Set 2 | 16 | Trunk Rum | 180 | 2025-02-11 | 6 | 2025-07-24 |
Encore | 17 | Bubble-> | 167 | 2025-02-11 | 6 | 2025-07-25 |
Encore | 18 | EDM Song-> | 79 | 2025-02-15 | 4 | 2025-07-25 |
Encore | 19 | Bubble | 167 | 2025-02-11 | 2025-07-25 |
Average Gap: 8.82