Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Can't Wait for Tonight, | 101 | 2022-03-12 | 2 | 2025-04-22 |
Set 1 | 2 | Little Things, | 127 | 2022-03-24 | 1 | 2025-04-22 |
Set 1 | 3 | Look Johnny, | 184 | 2022-03-24 | 1 | 2025-04-19 |
Set 1 | 4 | Mr. Tooker, | 56 | 2022-03-05 | 5 | 2025-04-18 |
Set 1 | 5 | Stranger, | 104 | 2022-03-24 | 1 | 2025-04-19 |
Set 1 | 6 | Help on the Way / Slipknot! > | 33 | 2022-03-05 | 5 | 2025-01-28 |
Set 1 | 7 | Bent Strange > | 137 | 2022-03-24 | 1 | 2025-04-20 |
Set 1 | 8 | Way To Be | 94 | 2022-03-10 | 4 | 2025-03-28 |
Set 2 | 9 | G Song, | 175 | 2022-03-24 | 1 | 2025-04-11 |
Set 2 | 10 | Walkin' on the Sun > | 36 | 2022-03-10 | 4 | 2025-01-11 |
Set 2 | 11 | Spun > | 158 | 2022-03-24 | 1 | 2025-04-22 |
Set 2 | 12 | Trunk Rum, | 170 | 2022-03-24 | 1 | 2025-04-13 |
Set 2 | 13 | Greta > | 34 | 2022-03-12 | 2 | 2025-04-22 |
Set 2 | 14 | Craig and Pat > | 165 | 2022-03-12 | 2 | 2025-04-20 |
Set 2 | 15 | Tequila > | 18 | 2022-03-12 | 2 | 2025-02-12 |
Set 2 | 16 | Craig and Pat, | 165 | 2022-03-12 | 2025-04-20 | |
Set 2 | 17 | Say Something | 49 | 2022-03-24 | 1 | 2025-04-20 |
Average Gap: 2.13