Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Look Johnny II, | 109 | 2024-11-17 | 2 | 2025-08-06 |
Set 1 | 2 | Didn't You Know?, | 55 | 2024-11-17 | 2 | 2025-08-10 |
Set 1 | 3 | Apeman, | 34 | 2024-11-06 | 9 | 2025-04-27 |
Set 1 | 4 | Blues for Brian > | 147 | 2024-11-16 | 3 | 2025-08-02 |
Set 1 | 5 | 4th of July > | 51 | 2024-10-25 | 16 | 2025-07-04 |
Set 1 | 6 | Stevie Lew, | 45 | 2024-11-02 | 10 | 2025-08-06 |
Set 1 | 7 | Bubble, | 168 | 2024-11-15 | 4 | 2025-08-06 |
Set 1 | 8 | Pinball Wizard > | 23 | 2024-11-09 | 7 | 2025-08-16 |
Set 1 | 9 | Let U Go > | 91 | 2024-11-13 | 5 | 2025-08-10 |
Set 1 | 10 | EDM Song | 81 | 2024-10-25 | 16 | 2025-08-10 |
Set 2 | 11 | Frolic (Theme from Curb Your Enthusiasm), | 4 | 2024-09-28 | 20 | 2025-04-05 |
Set 2 | 12 | Charlie > | 111 | 2024-11-08 | 8 | 2025-08-06 |
Set 2 | 13 | The Other One, | 17 | 2024-06-13 | 52 | 2025-04-19 |
Set 2 | 14 | Nicolette > | 56 | 2024-11-08 | 8 | 2025-08-08 |
Set 2 | 15 | Spun, | 168 | 2024-11-13 | 5 | 2025-08-08 |
Set 2 | 16 | Trunk Rum | 183 | 2024-11-15 | 4 | 2025-08-16 |
Encore | 17 | Space Captain | 19 | 2024-06-18 | 48 | 2025-04-04 |
Average Gap: 12.88