Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Cold Rain and Snow, | 1 | Debut | - | 2024-11-08 |
Set 1 | 2 | Nicolette-> | 48 | 2024-10-25 | 8 | 2025-04-22 |
Set 1 | 3 | Happy Song > | 18 | 2024-11-06 | 1 | 2025-04-19 |
Set 1 | 4 | Didn't You Know?, | 45 | 2024-11-01 | 3 | 2025-04-15 |
Set 1 | 5 | Look Johnny, | 184 | 2024-10-31 | 4 | 2025-04-19 |
Set 1 | 6 | Bent Strange, | 137 | 2024-11-02 | 2 | 2025-04-20 |
Set 1 | 7 | Fever-> | 7 | 2024-11-01 | 3 | 2025-01-21 |
Set 1 | 8 | Nicolette, | 48 | 2024-10-25 | 2025-04-22 | |
Set 1 | 9 | Applesauce | 41 | 2024-10-26 | 6 | 2025-04-12 |
Set 2 | 10 | Crazy, | 46 | 2024-11-02 | 2 | 2025-04-20 |
Set 2 | 11 | Go Set-> | 130 | 2024-10-29 | 5 | 2025-04-19 |
Set 2 | 12 | Thomas Duncan, Pt. 2, | 111 | 2024-10-25 | 8 | 2025-04-19 |
Set 2 | 13 | Fenway, | 78 | 2024-10-26 | 6 | 2025-04-12 |
Set 2 | 14 | Spun > | 158 | 2024-11-02 | 2 | 2025-04-22 |
Set 2 | 15 | Trunk Rum, | 170 | 2024-10-29 | 5 | 2025-04-13 |
Set 2 | 16 | Charlie | 106 | 2024-10-29 | 5 | 2025-04-18 |
Encore | 17 | Bugle on the Shelf > | 110 | 2024-11-01 | 3 | 2025-04-16 |
Encore | 18 | Thomas Duncan, Pt. 2 | 111 | 2024-10-25 | 2025-04-19 |
Average Gap: 4.2