Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Frosty > | 61 | 2023-10-14 | 1 | 2025-04-13 |
One Set | 2 | Four More Days, | 37 | 2023-10-13 | 2 | 2025-04-16 |
One Set | 3 | Blues for Brian, | 142 | 2023-10-07 | 6 | 2025-04-08 |
One Set | 4 | Go Set > | 130 | 2023-09-30 | 9 | 2025-04-19 |
One Set | 5 | Dancing in the Street > | 12 | 2023-03-29 | 78 | 2025-04-08 |
One Set | 6 | Go Set, | 130 | 2023-09-30 | 2025-04-19 | |
One Set | 7 | Minnie the Moocher, | 23 | 2023-09-21 | 14 | 2025-04-16 |
One Set | 8 | Look Johnny II, | 98 | 2023-10-13 | 2 | 2025-04-18 |
One Set | 9 | Song for the Dumped, | 15 | 2023-10-07 | 6 | 2025-04-13 |
One Set | 10 | Applesauce, | 41 | 2023-10-06 | 7 | 2025-04-12 |
One Set | 11 | Renaissance Man, | 22 | 2023-10-05 | 8 | 2025-04-09 |
One Set | 12 | The Way You Make Me Feel > | 1 | Debut | - | 2023-10-20 |
One Set | 13 | Bugle on the Shelf, | 110 | 2023-10-06 | 7 | 2025-04-16 |
One Set | 14 | Stevie Lew, | 42 | 2023-09-06 | 20 | 2025-04-09 |
One Set | 15 | Bent Strange | 137 | 2023-10-07 | 6 | 2025-04-20 |
Encore | 16 | Mr. Tooker | 56 | 2023-10-12 | 3 | 2025-04-18 |
Average Gap: 12.07