Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Yum T. Dum > | 22 | 2023-10-08 | 5 | 2025-04-20 |
Set 1 | 2 | Stranger > | 104 | 2023-10-12 | 4 | 2025-04-19 |
Set 1 | 3 | Around The World > | 11 | 2023-10-12 | 4 | 2025-01-31 |
Set 1 | 4 | Stranger, | 104 | 2023-10-12 | 2025-04-19 | |
Set 1 | 5 | You Didn’t Hear It From Me, | 58 | 2023-10-14 | 2 | 2025-04-12 |
Set 1 | 6 | Lattice, | 30 | 2023-10-13 | 3 | 2025-04-20 |
Set 1 | 7 | Ugly Song > | 77 | 2023-10-07 | 7 | 2025-04-16 |
Set 1 | 8 | Appleseed > | 100 | 2023-09-30 | 10 | 2025-04-19 |
Set 1 | 9 | Power Trip, | 30 | 2023-09-28 | 12 | 2025-04-19 |
Set 1 | 10 | Let U Go | 84 | 2023-10-14 | 2 | 2025-04-22 |
Set 2 | 11 | Gumball, | 35 | 2023-10-12 | 4 | 2025-04-19 |
Set 2 | 12 | Fly Like An Eagle, | 1 | Debut | - | 2023-10-21 |
Set 2 | 13 | G Song, | 175 | 2023-06-09 | 49 | 2025-04-11 |
Set 2 | 14 | Tillie, | 133 | 2023-10-13 | 3 | 2025-04-20 |
Set 2 | 15 | Samba for Sam > | 85 | 2023-10-07 | 7 | 2025-04-16 |
Set 2 | 16 | Por Que Pedro | 52 | 2023-10-07 | 7 | 2025-04-13 |
Encore | 17 | Tookin' Around, | 11 | 2023-08-07 | 29 | 2024-12-30 |
Encore | 18 | Saturday Night’s Alright For Fighting | 1 | Debut | - | 2023-10-21 |
Average Gap: 9.87