Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Go Set, | 136 | 2020-08-08 | 8 | 2025-06-14 |
Set 1 | 2 | G Song, | 181 | 2020-08-16 | 5 | 2025-07-05 |
Set 1 | 3 | Can't Wait for Tonight, | 101 | 2020-08-15 | 6 | 2025-04-22 |
Set 1 | 4 | Snow Day, | 65 | 2020-08-08 | 8 | 2025-06-21 |
Set 1 | 5 | Thomas Duncan, Pt. 2, | 118 | 2020-08-15 | 6 | 2025-07-24 |
Set 1 | 6 | Blues for Brian, | 146 | 2020-08-16 | 5 | 2025-07-24 |
Set 1 | 7 | Stevie Lew, | 44 | Debut | - | 2025-06-13 |
Set 1 | 8 | Bubble | 167 | 2020-08-16 | 5 | 2025-07-25 |
Set 2 | 9 | Bugle on the Shelf-> | 116 | 2020-08-16 | 5 | 2025-06-20 |
Set 2 | 10 | Charlie, | 110 | 2020-08-15 | 6 | 2025-07-04 |
Set 2 | 11 | Samba for Sam > | 90 | Debut | - | 2025-07-24 |
Set 2 | 12 | Trunk Rum > | 180 | 2020-08-15 | 6 | 2025-07-24 |
Set 2 | 13 | Samba for Sam, | 90 | Debut | 2025-07-24 | |
Set 2 | 14 | Craig and Pat, | 170 | 2020-08-16 | 5 | 2025-07-18 |
Set 2 | 15 | Spun, | 165 | 2020-08-15 | 6 | 2025-07-24 |
Set 2 | 16 | Renaissance Man | 24 | 2020-01-10 | 24 | 2025-06-15 |
Average Gap: 7.31