Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Go Set, | 141 | 2020-08-08 | 8 | 2025-09-18 |
Set 1 | 2 | G Song, | 186 | 2020-08-16 | 5 | 2025-09-19 |
Set 1 | 3 | Can't Wait for Tonight, | 107 | 2020-08-15 | 6 | 2025-09-16 |
Set 1 | 4 | Snow Day, | 72 | 2020-08-08 | 8 | 2025-09-19 |
Set 1 | 5 | Thomas Duncan, Pt. 2, | 130 | 2020-08-15 | 6 | 2025-09-19 |
Set 1 | 6 | Blues for Brian, | 154 | 2020-08-16 | 5 | 2025-09-15 |
Set 1 | 7 | Stevie Lew, | 45 | Debut | - | 2025-08-06 |
Set 1 | 8 | Bubble | 172 | 2020-08-16 | 5 | 2025-08-06 |
Set 2 | 9 | Bugle on the Shelf-> | 120 | 2020-08-16 | 5 | 2025-09-16 |
Set 2 | 10 | Charlie, | 118 | 2020-08-15 | 6 | 2025-09-07 |
Set 2 | 11 | Samba for Sam > | 95 | Debut | - | 2025-09-16 |
Set 2 | 12 | Trunk Rum > | 186 | 2020-08-15 | 6 | 2025-09-19 |
Set 2 | 13 | Samba for Sam, | 95 | Debut | 2025-09-16 | |
Set 2 | 14 | Craig and Pat, | 179 | 2020-08-16 | 5 | 2025-09-16 |
Set 2 | 15 | Spun, | 175 | 2020-08-15 | 6 | 2025-09-16 |
Set 2 | 16 | Renaissance Man | 26 | 2020-04-18 | 17 | 2025-08-10 |
Average Gap: 6.77