Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Westward, | 64 | 2025-02-08 | 7 | 2025-04-16 |
Set 1 | 2 | Look Johnny II, | 98 | 2025-02-15 | 4 | 2025-04-18 |
Set 1 | 3 | Today, | 70 | 2025-02-06 | 9 | 2025-04-15 |
Set 1 | 4 | Nicolette, | 48 | 2025-02-11 | 6 | 2025-04-22 |
Set 1 | 5 | Let U Go, | 84 | 2025-01-31 | 13 | 2025-04-22 |
Set 1 | 6 | Minnie the Moocher, | 23 | 2025-02-18 | 3 | 2025-04-16 |
Set 1 | 7 | Shenanigans, | 26 | 2025-01-25 | 17 | 2025-04-09 |
Set 1 | 8 | Happy Song | 18 | 2025-02-11 | 6 | 2025-04-19 |
Set 2 | 9 | Ugly Song, | 77 | 2025-02-18 | 3 | 2025-04-16 |
Set 2 | 10 | Chop Shop, | 20 | 2025-02-15 | 4 | 2025-04-19 |
Set 2 | 11 | Bent Strange, | 137 | 2025-02-18 | 3 | 2025-04-20 |
Set 2 | 12 | Unfocused-> | 10 | 2025-02-11 | 6 | 2025-04-18 |
Set 2 | 13 | The Other One-> | 12 | 2024-11-22 | 43 | 2025-04-19 |
Set 2 | 14 | Rabbit-> | 17 | 2025-02-04 | 10 | 2025-04-20 |
Set 2 | 15 | The Other One, | 12 | 2024-11-22 | 2025-04-19 | |
Set 2 | 16 | Trunk Rum | 170 | 2025-02-11 | 6 | 2025-04-13 |
Encore | 17 | Bubble-> | 155 | 2025-02-11 | 6 | 2025-04-04 |
Encore | 18 | EDM Song-> | 73 | 2025-02-15 | 4 | 2025-03-22 |
Encore | 19 | Bubble | 155 | 2025-02-11 | 2025-04-04 |
Average Gap: 8.82